Description

For Louisville Urban League clients wanting Homeownership Counseling, there is a one-time enrollment, income-based fee. This fee covers a small portion of the counseling and fees associated each time a new credit report is obtained. Below is a chart that outlines your fee based on your income. Please use it to make your selection.
  • $0 and $30,000 | If your annual income is between $0 and $30,000 select this option from the choices above.
  • $30,001 and $44,500 | If your annual income is between $30,001 and $44,500 select this option from the choices above.
  • $44,501 and $60,000 | If your annual income is between $44,501 and $60,000, select this option from the choices above.
  • $60,001 and $72,000 | If your annual income is between $60,001 and $72,000, select this option from the choices above.
  • $72,001 and $89,999 | If your annual income is between $72,001 and $89,999, select this option from the choices above.
  • $90,000 and Above | If your annual income is above $90,000 or above, select this option from the choices above.
Note: All fees are non-refundable. Do not pay any fee until after attending Financially In Tune (FIT) class.